The chemicals and chemical products subsector covers a wide range of goods, including chemicals and chemical products, pharmaceuticals, medicinal chemicals, and botanical products. It is one of the leading economic subsectors in Malaysia, accounting 8.9% of Malaysia’s total export for manufactured goods.
Article | ||
TITLE | EXTERNAL LINK | |
PETRONAS METHANOL | Link | |
Agricultural Chemicals (M) Sdn. Bhd – Improvement of Manufacturing Operations through a Lean Management Approach (2017) | Link | |
Kulim M Berhad – Efficiency in the production of quality crude palm oil (2016) | Link | |
Lipidchem Sdn Bhd – Keupayaan Lean Dalam Menghapuskan Pembaziran Untuk Proses Pengeluaran Yang Kompleks (2017) | Link | |
Lipidchem Sdn Bhd – Lean’s Capability in Eliminating Waste for Complex Production Processes | Link | |
Loreal Group – All In a Day’s Work | Link | |
Malaysia Vaccines And Pharmaceuticals Sdn Bhd – Successful Lean Management Spurs The Efficiency | Link | |
Malaysian NPK Fertilizer Sdn Bhd – Innovating and Increasing Work Efficiency via Team Excellence Projects | Link | |
PETRONAS Chemical Methanol Sdn Bhd – Improvement on Sealing Method of Leaking Turbine Condenser | Link | |
PETRONAS Chemicals Olefins Sdn Bhd – Improving System 22 Start Up Process to Increase Work Efficiency | Link | |
PETRONAS Penapisan (Terengganu) Sdn Bhd – Gateway to sustain : Innovation towards Health, Safety and Environmental (HSE) (2016) | Link | |
PETRONAS Penapisan (Terengganu) Sdn Bhd – Simplifying hydrocarbon removal activity by using SMART skimmer (2015) | Link | |
Tropical Bioessence – A Sutra Glory’s Journey in Lean | Link | |
Wilron Product Sdn Bhd – A Systematic Automation towards Productivity and Efficiency Enhancement (2017) | Link | |
Responsible care in industry | Link | |
Bertindak, Jangan Hanya Tahu Melatah : Langkah membantu PKS untuk cemerlang dalam industri kimia. | Link | |
Act, Don’t Just React | Link | |
MALAYSIA VACCINES & PHARMACEUTICALS SDN BHD | Link | |
MAHSING PLASTICS INDUSTRIES SDN BHD | Link | |
CLPG PACAKGING INDUSTRIES SDN BHD | Link | |
MALAYSIA NPK FERTILZERS SDN BHD | Link | |
PETRONAS OLEFINS | Link | |
Presentation Slide | ||
TITLE | DOWNLOAD LINK | EXTERNAL LINK |
Managing Chemical Safety Through Responsible Care | Download | |
Working Manual for Chemical Internship | Download | |
Steinbeis Malaysia Foundation: An introduction to StMY | Download | |
PlaTCOM: Leading The Way on Technology Commercialisation | Download | |
Introduction on Malaysia Productivity Blueprint (MPB) & Enterprise Productivity Program (EPP) for Chemical Industries | ||
Productivity tool for business excellence assessment – ezBE | Download | |
Presentation by SOCSO | Download | |
Chemical Risk to Health in SME’s | Download | |
Presentation on EzBE | Download | |
Implementation of Responsible Care – IOI Acidchem Sdn Bhd | Download | |
Role of BOMBA in Hazardous Material Incidents | Download | |
What is Responsible Care & Why is it Essential | Download | |
Lipidchem | Link | |
SPPE & Industry4ward | Download | |
Taklimat PPRN 2.0 | Download | |
Faedah PERKESO – Bencana Pekerjaan | ||
Peranan JBPM Dalam Insiden Bahan Berbahaya | ||
Responsible Care Implementation |
Productivity Tools
1) Productivity Gain Measurement (PGM)
This e-PGM assists organisations to understand productivity measurement.
Productivity Gain Measurement (PGM)
2) ezBE Assessment Tool
ezBE Assessment Tool is a self-assessment tool that provides you with a quick assessment of business excellent practices of your firm .
Coordinator of Chemicals and Chemical Products Productivity Nexus
National Deputy President SME Association of Malaysia
Chief Executive Officer Chemical Company Of Malaysia Berhad (CCM)
Head of Innovation & Technology Petronas Chemical Group Berhad
Exco Member Malaysia Oleochemical Manufacturers Group (MOMG)
Institute of Chemical Engineers (ICheme)
President Malaysia Petrochemical Association (MPA)
Chief Executive Officer Federation of Malaysian Manufacturers (FMM)
Vice-President Malaysia Plastics Manufacturers Association (MPMA)
Director Malaysian Investment Development Authority (MIDA)
Chief Transformation & Information Technology Officer Social Security Organisation (SOCSO)
Director Ministry of Economic Affairs
Senior Director SME Corporation Malaysia
Director Malaysia External Trade Development Corporation (MATRADE)
Principal Assistant Director Ministry of International Trade & Industry (MITI)
Chairman, Education & Awareness Malaysian Plastics Forum (MPF)
CICM 10th Responsible Care Run 2019
Lorong Produktiviti Off
Jalan Sultan
46200 Petaling Jaya,
Selangor Malaysia